Loan History

P1010768 small

Amazing Grace, Granite Falls NC: $300,000 given in 2010

P1010775 small

Calvary, Morganton NC: $500 loan in 1930, $3,000 loan in 1937, $2,000 loan in 1946

P1010777 small

Cedar Grove, Vale NC: $45,000 loan in 1991, $100,000 loan in 2006

 

P1010778 small

Daniels, Lincolnton NC: $150,000 loan in 2008

 

 

 

 

 

 

 

 

 

 

 

 

 

Full Loan History

ELCA # Church Name City Loan Year   Amount
90157 Amazing Grace Waxhaw 2015   68,521.00
4231 Daniels Lincolnton 2017   244,966.00
7224 Advent Charlotte 2016   75,000.00
4209 A Mighty Fortress Charlotte 1967   30,000.00
30130 Abiding Presence Fuquay-Varina 1997   150,000.00
30130 Abiding Presence Fuquay-Varina 2001   200,000.00
16379 Abiding Savior Fairview 1993   60,000.00
16379 Abiding Savior Fairview 2020   154,800.00
7224 Advent Charlotte 1974   30,000.00
7224 Advent Charlotte 1975   20,000.00
7224 Advent Charlotte 1990   50,000.00
4238 Advent Spindale 1952   4,000.00
4238 Advent Spindale 1952   10,000.00
4238 Advent Spindale 1961   9,216.00
  Amazing Grace Granite Falls 2010   300,000.00
90157 Amazing Grace Waxhaw 2006   150,000.00
4047 Amity Cleveland 1976   25,000.00
4237 Ascension Shelby 1932   2,500.00
4095 Ascension Wilson 1966   20,000.00
4173 Atonement Wilkesboro 1956   25,000.00
4173 Atonement Wilkesboro 1961   28,125.00
4137 Bethany Boone 1952   1,500.00
4137 Bethany Boone 1955   10,000.00
n/a Bethlehem Hickory 2021   125,000.00
4185 Calvary Concord 1953   30,000.00
4165 Calvary Morganton 1930   500.00
4165 Calvary Morganton 1937   3,000.00
4165 Calvary Morganton 1946   2,000.00
4240 Cedar Grove Vale 1991   45,000.00
4240 Cedar Grove Vale 2006   100,000.00
  Christ Durham 1963   30,000.00
  Christ Durham 1977   37,000.00
4174 Christ Jonesville 1972   35,000.00
4174 Christ Jonesville 1978   55,000.00
4174 Christ Jonesville 1991   25,000.00
4131 Christ Winston-Salem 1962   15,000.00
4096 Christ the King Cary 1968   30,000.00
30209 Christ the King Charlotte 1994   100,000.00
30209 Christ the King Charlotte 1997   150,000.00
7154 Christus Victor Durham 1971   45,000.00
4078 Christus Victor Fayetteville 1967   30,000.00
30116 Community Summerfield 1997   150,000.00
7474 Community in Christ Huntersville 1980   50,000.00
7474 Community in Christ Huntersville 1981   50,000.00
7805 Cross & Crown Cornelius 1989   100,000.00
7805 Cross & Crown Cornelius 1993   150,000.00
4231 Daniels Lincolnton 2008   150,000.00
4132 Epiphany Winston-Salem 1965   55,000.00
4132 Epiphany Winston-Salem 1976   32,313.00
4140 Faith Conover 1959   20,000.00
4106 Friedens Gibsonville 2007   100,000.00
  Gloria Dei Gastonia 1994   14,347.00
4059 Gloria Dei Salisbury 1961   9,000.00
4059 Gloria Dei Salisbury 1966   25,000.00
4059 Gloria Dei Salisbury 1973   50,000.00
4059 Gloria Dei Salisbury 1986   30,000.00
4215 Good Shepherd Brevard 1962   50,000.00
10322 Good Shepherd Charlotte 1989   100,000.00
  Good Shepherd Elizabeth City 2010   300,000.00
4080 Good Shepherd Goldsboro 1940   3,500.00
4080 Good Shepherd Goldsboro 1946   5,000.00
  Good Shepherd Hickory 1957   20,000.00
7686 Good Shepherd Raleigh 1986   100,000.00
4227 Grace Hendersonville 1932   2,950.00
30077 Grace Washington 1998   150,000.00
30077 Grace Washington 2007   100,000.00
4135 Holy Communion Banner Elk 1964   10,000.00
4135 Holy Communion Banner Elk 1979   9,200.00
4233 Holy Cross Lincolnton 1962   30,000.00
4125 Holy Cross Mocksville 1962   28,000.00
4125 Holy Cross Mocksville 1969   17,000.00
90060 Holy Family Highlands 2000   125,000.00
4103 Holy Trinity Chapel Hill 1952   3,518.18
4179 Holy Trinity Charlotte 2019   186,796.00
4127 Holy Trinity Reidsville 1955   9,000.00
4127 Holy Trinity Reidsville 1958   20,000.00
4180 Incarnation Charlotte 1966   45,000.00
4180 Incarnation Charlotte 1973   60,000.00
7624 King of Glory Clemmons 1995   150,000.00
7624 King of Glory Clemmons 2002   200,000.00
4085 Kure Memorial Kure Beach 1952   5,000.00
4085 Kure Memorial Kure Beach 1962   10,000.00
4048 Lebanon Cleveland 1956   10,000.00
7516 Living Saviour Charlotte 1981   100,000.00
7516 Living Saviour Charlotte 1985   100,000.00
4245 Living Word Laurinburg 1969   30,000.00
4245 Living Word Laurinburg 1991   30,000.00
7473 Lord of Life Garner 1990   100,000.00
7473 Lord of Life Garner 1999   150,000.00
  Mary & Martha Durham 1991   23,175.00
4148 Messiah Hickory 1954   25,000.00
4148 Messiah Hickory 1961   20,500.00
4062 Messiah Salisbury 1950   10,000.00
4062 Messiah Salisbury 1954   12,000.00
4100 Messiah Burlington 1964   25,000.00
7559 Messiah of Mountains Burnsville 1986   58,843.00
4203 Morning Star Matthews 1955   10,000.00
4203 Morning Star Matthews 1960   17,000.00
4203 Morning Star Matthews 1977   53,500.00
4203 Morning Star Matthews 1985   60,000.00
4188 Mt. Hermon Concord 1947   4,000.00
4211 Nativity Arden 1968   25,000.00
4112 New Covenant Archdale 1967   25,000.00
4112 New Covenant Archdale 1978   42,800.00
4110 Our Father Greensboro 1964   20,000.00
4110 Our Father Greensboro 1974   30,000.00
4243 Our Redeemer Gastonia 1970   50,000.00
4243 Our Redeemer Gastonia 1979   50,000.00
4081 Our Redeemer Greenville 1963   29,000.00
4083 Our Savior Jacksonville 1959   25,000.00
4092 Our Savior Southern Pines 1972   35,000.00
4244 Our Savior Welcome 1970   35,000.00
4248 Prince of Peace Greensboro 1995   150,000.00
4084 Prince of Peace Kinston 1959   25,000.00
4064 Prince of Peace Salisbury 1959   15,000.00
7749 Reconcilation Wilmington 1989   100,000.00
7749 Reconciliation Wilmington 1994   150,000.00
7749 Reconcilliation Wilmington 2009   200,000.00
4181 Redeemer Charlotte 1994   30,000.00
  Redeemer Kannapolis 1938   5,000.00
4171 Reformation Taylorsville 1946   5,000.00
4171 Reformation Taylorsville 1951   10,000.00
4136 Resurrection Greensboro 1969   35,000.00
4136 Resurrection Greensboro 1982   50,000.00
4108 Sharon Gibsonville 1949   5,000.00
7323 Shepherd of the Hills Sylva 1979   75,000.00
7323 Shepherd of the Hills Sylva 1994   49,000.00
4247 Shepherd of the Sea Atlantic Beach 1972   45,000.00
4114 Shiloh Lewisville 1957   5,000.00
4114 Shiloh Lewisville 1967   30,000.00
30076 Spirit of Joy Weddington 1990   65,000.00
30076 Spirit of Joy Weddington 1996   150,000.00
4210 St. Andrew Andrews 1974   10,000.00
4210 St. Andrew Andrews 1995   9,000.00
4155 St. Andrew Mt. Airy 1973   45,000.00
4155 St. Andrew Mt. Airy 1985   2,900.00
4155 St. Andrew Mt. Airy 1986   2,000.00
4155 St. Andrew Mt. Airy 1987   1,000.00
4087 St. Andrew New Bern 1950   10,000.00
  St. David Kannapolis 1947   5,000.00
  St. David Kannapolis 1949   10,000.00
4079 St. James Fayetteville 1938   4,000.00
4079 St. James Fayetteville 1953   17,000.00
4079 St. James Fayetteville 1960   25,000.00
4098 St. John Asheboro 1939   3,500.00
4161 St. John Lenoir 1958   8,000.00
4161 St. John Lenoir 1987   25,000.00
4154 St. Luke Conover 1948   20,000.00
4204 St. Luke Monroe 1948   1,000.00
30015 St. Luke Ocean Isle 1994   150,000.00
4212 St. Mark Asheville 1932   3,000.00
4212 St. Mark Asheville 1932   5,000.00
4086 St. Mark Lumberton 1954   30,000.00
4093 St. Matthew Wilmington 1943   3,000.00
4134 St. Michael High Point 1969   30,000.00
4134 St. Michael High Point 1977   47,500.00
4102 St. Paul Burlington 1947   3,000.00
4102 St. Paul Burlington 1960   10,000.00
4105 St. Paul Durham 1933   2,000.00
4196 St. Paul Hamlet 1943   5,000.00
4196 St. Paul Hamlet 1953   2,500.00
4076 St. Paul Statesville 1953   6,000.00
4076 St. Paul Statesville 1958   8,000.00
4070 St. Peter Salisbury 2006   15,000.00
7324 St. Peter Southport 1976   50,000.00
4089 St. Phillip Raleigh 1969   30,000.00
4089 St. Phillip Raleigh 1980   125,000.00
4195 St. Stephen Gold Hill 2006   35,000.00
4184 St. Thomas Charlotte 1964   36,000.00
4032 St. Timothy Havelock 1980   20,000.00
30329 Trinity Rocky Mount 1937   5,000.00
4091 Trinity Sanford 1947   3,000.00
4091 Trinity Sanford 1948   10,000.00

 

TOTAL = $8,534,170.18